Roll of Honour
| Academic Batch | Roll Number | Name of the Student | Percentage / CGPA |
|---|---|---|---|
| 2021 – 2025 | 21NU1A0469 | Ms L.Swarnanjali | 9.36 |
| 2020 – 2024 | 20NU1A0401 | Mr A.Gowri Prasad | 9.58 |
| 2019 – 2023 | 19NU1A0459 | Ms S.Jayasri | 8.58 |
| 2018 – 2022 | 18NU1A0410 | Ms Bandaru Divya | 8.72 |
| 2017 – 2021 | 17NU1A0417 | Mr I.Haridhar Varma | 8.59 |
| 2016 – 2020 | 16NU1A0409 | Mr K.Bharath Kumar | 8.15 |
| 2015 – 2019 | 16NU5A0407 | Ms K.Divya | 72.45 |
| 2014 – 2018 | 14NU1A0404 | Mr B.Harika | 80.74 |
| 2013 – 2017 | 13NU1A0410 | Ms P.Revathi | 77.40 |
| 2012 – 2016 | 12NU1A0414 | Ms G.Pushpa Latha | 82.12 |
| 2011 – 2015 | 11NU1A0490 | Ms V.Venkata Pravallika | 80.42 |
| 2010 – 2014 | 10NU1A0460 | Ms M.Dharani | 82.49 |
| 2009 – 2013 | 09NU1A0448 | Mr V.Manideep | 81.91 |
| 2008 – 2012 | 08NU1A0429 | Mr K. Krishna Phanendra | 81.00 |
