Laboratories
| REG | SEM | Laboratory |
| AR23 | III | Electrical Circuit Analysis and Simulation Lab – II |
| DC Machines & Transformers Lab | ||
| IV | Control Systems Lab | |
| Induction Motors and Synchronous Machines Lab |
| REG | SEM | Laboratory |
| AR20(Rev 1.0) | ||
| III | Electronic Devices and Circuits Lab | |
| Electrical Circuit Analysis Lab | ||
| DC Machines and Transformers Lab | ||
| IV | Induction Motors and Synchronous Machines Lab | |
| Control Systems Lab | ||
| Industrial Automation for Electrical & Electronics Engg. | ||
| V | Digital System Design Lab | |
| Power Electronics Lab | ||
| VI | Micro Processors and Micro Controllers Lab | |
| Power Systems and Simulation Lab | ||
| Electrical Measurements and Instrumentation Lab | ||
| REG | SEM | Laboratory |
| AR20 | ||
| III | Electronic Devices and Circuits Lab | |
| MATLAB | ||
| Electrical Circuit Analysis Lab | ||
| DC Machines and Transformers Lab | ||
| IV | Induction Motors and Synchronous Machines Lab | |
| Control Systems Lab | ||
| Programmable Logic Circuits | ||
| Industrial Automation for Electrical & Electronics Engg. | ||
| V | Digital System Design Lab | |
| Power Electronics Lab | ||
| VI | Micro Processors and Micro Controllers Lab | |
| Power Systems and Simulation Lab | ||
| Electrical Measurements and Instrumentation Lab | ||
| VII | E-CAD | |
| VIII | Project |
