| Batch | Roll No | Student Name | Percentage/CGPA |
| 2021-2025 | 21NU1A0255 | Ms Teegala Sravanthi | 86.41% |
| 2020-2024 | 20NU1A0227 | Ms Yellapu Naga Sowmya Sree | 83.65% |
| 2019-2023 | 20NU5A0214 | Mr Malli Ramesh | 69.56% |
| 2018-2022 | 18NU1A0204 | Ms G.Gayathri | 76.30% |
| 2017-2021 | 17NU1A0201 | Mr K.Sai Kumar | 76.70% |
| 2016-2020 | 17NU5A0203 | Mr K.Saranya | 81.17% |
| 2015-2019 | 16NU5A0223 | P.SAI KIRAN | 84.93% |
| 2014-2018 | 15NU5A0219 | Mr M.Sukanya | 83.64% |
| 2013-2017 | 13NU1A0203 | D.VASANTHA | 80.94% |
| 2012-2016 | 13NU5A0207 | Mr G.Venkatesh | 70.06% |
| 2011-2015 | 12NU5A0233 | Mr V.Jagadeesh | 76.84% |
| 2010-2014 | 10NU1A0243 | Mr R.Narendra | 74.13% |
| 2009-2013 | 09NU1A0236 | P.AJAY KUMAR | 79.16% |
| 2008-2012 | 08NU1A0212 | Mr B.Santosh | 84.00% |
